Barnes VOR-TX 450 Bushmaster Ammo 250 Grain Barnes Triple-Shock X Solid Hollow Point Lead Free Box of 20
Product Information
| Cartridge | 450 Bushmaster |
| Best Use | Hunting |
| Grain Weight | 250 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2200 Feet Per Second |
| Muzzle Energy | 2687 Foot Pounds |
| Bullet Style | Solid Hollow Point |
| Bullet Brand And Model | Barnes Triple-Shock X |
| Lead Free | Yes |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Federal Fusion 450 Bushmaster Ammo 260 Grain Bonded Jacketed Soft Point Box of 20
Product Information
| Cartridge | 450 Bushmaster |
| Best Use | Hunting |
| Grain Weight | 260 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2200 Feet Per Second |
| Muzzle Energy | 2794 Foot Pounds |
| Bullet Style | Bonded Jacketed Soft Point |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.18 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Hornady American Whitetail 450 Bushmaster Ammo 245 Grain Hornady Interlock Jacketed Soft Point Box of 20
Product Information
| Cartridge | 450 Bushmaster |
| Best Use | Hunting |
| Grain Weight | 245 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2200 Feet Per Second |
| Muzzle Energy | 2633 Foot Pounds |
| Bullet Style | Jacketed Soft Point |
| Bullet Brand And Model | Hornady Interlock |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.171 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Hornady Subsonic 450 Bushmaster Ammo 395 Grain Hornady FTX Polymer Tip Box of 20
Product Information
| Cartridge | 450 Bushmaster |
| Best Use | Self Defense |
| Grain Weight | 395 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 1050 Feet Per Second |
| Muzzle Energy | 967 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Hornady FTX |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.3 |
| Sectional Density | 0.276 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Subsonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Remington Premier 450 Bushmaster Ammo 260 Grain Remington AccuTip Polymer Tip Box of 20
Product Information
| Cartridge | 450 Bushmaster |
| Best Use | Hunting |
| Grain Weight | 260 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2180 Feet Per Second |
| Muzzle Energy | 2743 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Remington AccuTip |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Winchester Deer Season XP 450 Bushmaster Ammo 250 Grain Winchester Extreme Point Polymer Tip Box of 20
Product Information
| Cartridge | 450 Bushmaster |
| Best Use | Hunting |
| Grain Weight | 250 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2200 Feet Per Second |
| Muzzle Energy | 2686 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Winchester Extreme Point |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.21 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Winchester Power Point 450 Bushmaster Ammo 260 Grain Jacketed Soft Point
Product Information
| Cartridge | 450 Bushmaster |
| Best Use | Hunting |
| Grain Weight | 260 Grains |
| Quantity | 20 Round |
| Muzzle Energy | 2693 Foot Pounds |
| Bullet Style | Jacketed Soft Point |
| Bullet Brand And Model | Winchester Power-Point |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.191 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page