Barnes Precision Match 300 Winchester Magnum Ammo 220 Grain Barnes Open Tip Match Jacketed Hollow Point Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Range & Target |
| Grain Weight | 220 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2775 Feet Per Second |
| Muzzle Energy | 3761 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Barnes Open Tip Match |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.611 |
| Sectional Density | 0.331 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Barnes VOR-TX 300 Winchester Magnum Ammo 150 Grain Barnes Tipped Triple-Shock X Polymer Tip Lead Free Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 150 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3285 Feet Per Second |
| Muzzle Energy | 3595 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Barnes Tipped Triple-Shock X |
| Lead Free | Yes |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.42 |
| Sectional Density | 0.226 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Barnes VOR-TX 300 Winchester Magnum Ammo 165 Grain Barnes Tipped Triple-Shock X Polymer Tip Lead Free Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 165 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3120 Feet Per Second |
| Muzzle Energy | 3566 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Barnes Tipped Triple-Shock X |
| Lead Free | Yes |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.442 |
| Sectional Density | 0.248 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Barnes VOR-TX 300 Winchester Magnum Ammo 180 Grain Barnes Tipped Triple-Shock X Polymer Tip Lead Free Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2960 Feet Per Second |
| Muzzle Energy | 3503 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Barnes Tipped Triple-Shock X |
| Lead Free | Yes |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.484 |
| Sectional Density | 0.271 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Barnes VOR-TX Long Range 300 Winchester Magnum Ammo 190 Grain Barnes Long Range X (LRX) Polymer Tip Lead Free Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 190 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2880 Feet Per Second |
| Muzzle Energy | 3500 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Barnes Long Range X (LRX) |
| Lead Free | Yes |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.54 |
| Sectional Density | 0.286 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Berger Match Grade 300 Winchester Magnum Ammo 185 Grain Berger Match Classic Hunter Jacketed Hollow Point Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 185 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3079 Feet Per Second |
| Muzzle Energy | 3895 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Berger Match Classic Hunter |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.533 |
| Sectional Density | 0.279 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Black Hills Gold 300 Winchester Magnum Ammo 180 Grain Barnes Triple-Shock X Solid Hollow Point Lead Free
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2950 Feet Per Second |
| Muzzle Energy | 3498 Foot Pounds |
| Bullet Style | Solid Hollow Point |
| Bullet Brand And Model | Barnes Triple-Shock X |
| Lead Free | Yes |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.453 |
| Sectional Density | 0.271 |
| Velocity Rating | Supersonic |
Federal Fusion 300 Winchester Magnum Ammo 180 Grain Bonded Round Nose Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2960 Feet Per Second |
| Muzzle Energy | 3500 Foot Pounds |
| Bullet Style | Bonded Round Nose |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Federal Fusion Tipped 300 Winchester Magnum Ammo 180 Grain Bonded Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2950 Feet Per Second |
| Muzzle Energy | 3478 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Bullet Brand And Model | Federal Fusion |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.501 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Federal Premium 300 Winchester Magnum Ammo 165 Grain Barnes Triple-Shock X Solid Hollow Point Lead Free Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 165 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3050 Feet Per Second |
| Muzzle Energy | 3408 Foot Pounds |
| Bullet Style | Solid Hollow Point |
| Bullet Brand And Model | Barnes Triple-Shock X |
| Lead Free | Yes |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.398 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Federal Premium 300 Winchester Magnum Ammo 165 Grain Bonded Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 165 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3050 Feet Per Second |
| Muzzle Energy | 3408 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Federal Premium 300 Winchester Magnum Ammo 175 Grain Federal Terminal Ascent Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 175 Grains |
| Quantity | 20 Round |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Federal Terminal Ascent |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page