Remington Premier 450 Bushmaster Ammo 260 Grain Remington AccuTip Polymer Tip Box of 20
Product Information
| Cartridge | 450 Bushmaster |
| Best Use | Hunting |
| Grain Weight | 260 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2180 Feet Per Second |
| Muzzle Energy | 2743 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Remington AccuTip |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Remington Premier CuT 270 Winchester Ammo 130 Grain Polymer Tip Lead Free Box of 20
Remington Premier Match 223 Remington Ammo 77 Grain Sierra MatchKing Jacketed Hollow Point
Remington Premier Match 6.8mm Remington SPC Ammo 115 Grain Sierra MatchKing Jacketed Hollow Point
Remington Premier Varmint 17 Remington Fireball Ammo 20 Grain Remington AccuTip Polymer Tip
Remington Premier Varmint 204 Ruger Ammo 40 Grain Remington AccuTip Polymer Tip
Remington Premier Varmint 22 Hornet Ammo 35 Grain Remington AccuTip Polymer Tip
Product Information
| Cartridge | 22 Hornet |
| Best Use | Hunting |
| Grain Weight | 35 Grains |
| Quantity | 500 Round |
| Configuration | (10 Boxes of 50) |
| Muzzle Velocity | 3100 Feet Per Second |
| Muzzle Energy | 747 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Remington AccuTip |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.109 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page