Nosler Trophy Grade 300 Winchester Magnum Ammo 200 Grain Nosler Partition Jacketed Soft Point Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 200 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2750 Feet Per Second |
| Muzzle Energy | 3357 Foot Pounds |
| Bullet Style | Jacketed Soft Point |
| Bullet Brand And Model | Nosler Partition |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.481 |
| Sectional Density | 0.301 |
| Velocity Rating | Supersonic |
PPU 300 Winchester Magnum Ammo 180 Grain Jacketed Soft Point Box of 20
Since 1928, Prvi Partizan has been producing custom ammunition in Serbia for competition, indoor ranges and big game hunting. Soft point bullets feature a soft lead exposed nose that create controlled expansion and a uniform mushroom. This ammunition is new product, non-corrosive, in boxer primed, reloadable brass cases.
Select options
This product has multiple variants. The options may be chosen on the product page
Remington Core-Lokt 300 Winchester Magnum Ammo 150 Grain Jacketed Soft Point
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 150 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3290 Feet Per Second |
| Muzzle Energy | 3605 Foot Pounds |
| Bullet Style | Jacketed Soft Point |
| Bullet Brand And Model | Remington Core-Lokt |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.294 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Remington Core-Lokt Copper 300 Winchester Magnum Ammo 180 Grain Solid Hollow Point Lead Free Box of 20
Remington Core-Lokt Tipped 300 Winchester Magnum Ammo 180 Grain Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2980 Feet Per Second |
| Muzzle Energy | 3549 Foot Pounds |
| Bullet Style | Polymer Tip |
| Lead Free | No |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.448 |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Remington Premier 300 Winchester Magnum Ammo 180 Grain Swift Scirocco II Bonded Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2960 Feet Per Second |
| Muzzle Energy | 3503 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Bullet Brand And Model | Swift Scirocco II |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.52 |
| Sectional Density | 0.271 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Sig Sauer Elite Performance Match Grade 300 Winchester Magnum Ammo 190 Grain Sierra MatchKing Jacketed Hollow Point
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Range & Target |
| Grain Weight | 190 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2850 Feet Per Second |
| Muzzle Energy | 3426 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Sierra Matchking |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Underwood 300 Winchester Magnum Ammo 180 Grain Sierra GameChanger Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3150 Feet Per Second |
| Muzzle Energy | 3965 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Sierra GameChanger |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.515 |
| Sectional Density | 0.271 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Winchester Ballistic Silvertip 300 Winchester Magnum Ammo 180 Grain Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2950 Feet Per Second |
| Muzzle Energy | 3478 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Winchester Ballistic Silvertip |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.507 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Winchester Copper Impact 300 Winchester Magnum Ammo 150 Grain Winchester Copper Impact Polymer Tip Lead Free Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 150 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3260 Feet Per Second |
| Muzzle Energy | 3539 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Winchester Copper Impact |
| Lead Free | Yes |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.387 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Winchester Copper Impact 300 Winchester Magnum Ammo 180 Grain Winchester Copper Impact Polymer Tip Lead Free Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2950 Feet Per Second |
| Muzzle Energy | 3478 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Winchester Copper Impact |
| Lead Free | Yes |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.47 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Winchester Expedition Big Game Long Range 300 Winchester Magnum Ammo 190 Grain Nosler AccuBond Long Range Bonded Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 190 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2900 Feet Per Second |
| Muzzle Energy | 3547 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Bullet Brand And Model | Nosler AccuBond Long Range |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.64 |
| Sectional Density | 0.286 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
