Hornady Superformance 300 Winchester Magnum Ammo 165 Grain Hornady CX Polymer Tip Lead Free Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 165 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3260 Feet Per Second |
| Muzzle Energy | 3893 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Hornady CX |
| Lead Free | Yes |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.44 |
| Sectional Density | 0.248 |
| Country of Origin | United States of America |
HSM Trophy Gold 300 Winchester Magnum Ammo 185 Grain Berger Hunting VLD (Very Low Drag) Jacketed Hollow Point Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 185 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3094 Feet Per Second |
| Muzzle Energy | 3933 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Berger Hunting VLD (Very Low Drag) |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.549 |
| Sectional Density | 0.279 |
| Velocity Rating | Supersonic |
Norma BondStrike 300 Winchester Magnum Ammo 180 Grain Bonded Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3084 Feet Per Second |
| Muzzle Energy | 3802 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Bullet Brand And Model | Norma Bondstrike |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.615 |
| Test Barrel Length | 26 Inches |
| Velocity Rating | Supersonic |
Select options
This product has multiple variants. The options may be chosen on the product page
Norma Oryx 300 Winchester Magnum Ammo 180 Grain Bonded Jacketed Soft Point Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2920 Feet Per Second |
| Muzzle Energy | 3409 Foot Pounds |
| Bullet Style | Bonded Jacketed Soft Point |
| Bullet Brand And Model | Norma Oryx |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Norma Whitetail 300 Winchester Magnum Ammo 150 Grain Jacketed Soft Point Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 150 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3248 Feet Per Second |
| Muzzle Energy | 3513 Foot Pounds |
| Bullet Style | Jacketed Soft Point |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.274 |
| Velocity Rating | Supersonic |
Select options
This product has multiple variants. The options may be chosen on the product page
Nosler BT 300 Winchester Magnum Ammo 180 Grain Nosler Ballistic Tip Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2950 Feet Per Second |
| Muzzle Energy | 3477 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Nosler Ballistic Tip |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.507 |
| Sectional Density | 0.271 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Nosler Custom 300 Winchester Magnum Ammo 200 Grain Nosler AccuBond Bonded Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 200 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2800 Feet Per Second |
| Muzzle Energy | 3481 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Bullet Brand And Model | Nosler AccuBond |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.588 |
| Velocity Rating | Supersonic |
Select options
This product has multiple variants. The options may be chosen on the product page
Nosler E-Tip 300 Winchester Magnum Ammo 180 Grain Nosler Expansion Tip (E-Tip) Polymer Tip Lead Free Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2950 Feet Per Second |
| Muzzle Energy | 3478 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Nosler Expansion Tip (E-Tip) |
| Lead Free | Yes |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.523 |
| Sectional Density | 0.271 |
| Velocity Rating | Supersonic |
Nosler Match Grade 300 Winchester Magnum Ammo 210 Grain Nosler RDF Jacketed Hollow Point Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Range & Target |
| Grain Weight | 210 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2750 Feet Per Second |
| Muzzle Energy | 3526 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Nosler RDF |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.701 |
| Sectional Density | 0.316 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Select options
This product has multiple variants. The options may be chosen on the product page
Nosler Trophy Grade 300 Winchester Magnum Ammo 180 Grain Nosler AccuBond Bonded Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2950 Feet Per Second |
| Muzzle Energy | 3477 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Bullet Brand And Model | Nosler AccuBond |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.507 |
| Sectional Density | 0.271 |
| Velocity Rating | Supersonic |
Nosler Trophy Grade 300 Winchester Magnum Ammo 180 Grain Nosler Partition Jacketed Soft Point Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2950 Feet Per Second |
| Muzzle Energy | 3477 Foot Pounds |
| Bullet Style | Jacketed Soft Point |
| Bullet Brand And Model | Nosler Partition |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Nosler Trophy Grade 300 Winchester Magnum Ammo 190 Grain Nosler AccuBond Long Range Bonded Polymer Tip Box of 20
Product Information
| Cartridge | 300 Winchester Magnum |
| Best Use | Hunting |
| Grain Weight | 190 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2870 Feet Per Second |
| Muzzle Energy | 3474 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Bullet Brand And Model | Nosler AccuBond Long Range |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.64 |
| Sectional Density | 0.286 |
| Velocity Rating | Supersonic |